Schedule of Fees
If you’re ever in need of assistance with payment, please don’t hesitate to reach out to us.
Call us at 1300 759 637 to discuss your options today.
Schedule of Fees – Effective 1st January 2026
Please be advised that, effective 1st January 2026, Skymesh has implemented changes to our schedule of fees. These adjustments affect the following areas:
| Fees | Amount |
|---|---|
| Set-up Fee | $0.00 |
| Activation Fee | $0.00 |
| Delivery Fee | $0.00 |
| Card Surcharge | 1.2% |
| Declined Payment Fee | $10 |
| Late Payment Fee (Including Business Customers) | $12.50 |
| Reconnection Fee | $12.50 |
| Email Boxes (Per Email Address – Skymesh/Bordernet) (From 1st April 2026) | $4.95/mo |
| Direct Debit Fees (From 1st April 2026) | 1.2% |
| PayTo (New Free Payment Option From 1st April 2026) | $0.00 |
Think you’ll be late with a payment?
Avoid fees and give us a call 1300 759 637.
If you are experiencing financial hardship, you can view our Financial Hardship policy.