Standard International Rates (0011)
Call rates are advertised per minute and are billed by the second.
A flag fall of 30c and a one minute minimum charge applies to each international call.
Fixed Lines Rates
| International Fixed Line Rates
Show International Mobile Rates
|
 | Alaska | $0.25 |
 | Albania | $0.34 |
 | Andorra | $0.25 |
 | Angola | $0.38 |
 | Anguilla | $0.40 |
 | Antarctica | $0.99 |
 | Aruba | $0.29 |
 | Bahamas | $0.25 |
 | Bahrain | $0.37 |
 | Bangladesh | $0.29 |
 | Belarus | $0.49 |
 | Bermuda | $0.25 |
 | Bosnia & Herzegovina | $0.39 |
 | Bulgaria | $0.51 |
 | Cambodia | $0.37 |
 | Chile | $0.25 |
 | Comoros | $0.53 |
 | Cook Islands | $1.51 |
 | Costa Rica | $0.25 |
 | Czech Republic | $0.25 |
 | Dominican Republic | $0.25 |
 | East Timor | $2.62 |
 | Egypt | $0.36 |
 | El Salvador | $0.31 |
 | Equatorial Guinea | $0.40 |
 | Faroe Islands | $0.70 |
 | Fiji | $0.46 |
 | French Guiana | $0.39 |
 | French Polynesia | $0.42 |
 | Ghana | $0.25 |
 | Gibraltar | $0.79 |
 | Greenland | $0.70 |
 | Guadeloupe | $0.41 |
 | Guantanamo | $0.72 |
 | Guam | $0.40 |
 | Guyana | $0.70 |
 | Haiti | $0.49 |
 | Vatican City | $0.25 |
 | Honduras | $0.61 |
 | Iceland | $0.47 |
 | India | $0.37 |
 | Indonesia | $0.25 |
 | Iran | $0.25 |
 | Iraq | $0.44 |
 | Jordan | $0.31 |
 | Kenya | $0.33 |
 | North Korea | $3.09 |
 | Kuwait | $0.39 |
 | Laos | $0.44 |
 | Latvia | $0.25 |
 | Lebanon | $0.25 |
 | Lesotho | $0.75 |
 | Libya | $0.72 |
 | Liechtenstein | $0.25 |
|
 | Lithuania | $0.25 |
 | Luxembourg | $0.25 |
 | Macedonia | $0.34 |
 | Malawi | $0.25 |
 | Malta | $0.30 |
 | Martinique | $0.42 |
 | Mauritius | $0.37 |
 | Mayotte | $0.79 |
 | Mexico | $0.33 |
 | Moldova | $0.32 |
 | Monaco | $0.32 |
 | Mongolia | $0.76 |
 | Montenegro | $0.25 |
 | Mozambique | $0.61 |
 | Namibia | $0.38 |
 | Nepal | $0.46 |
 | Netherlands Antilles | $0.32 |
 | New Caledonia | $0.53 |
 | Nicaragua | $0.33 |
 | Nigeria | $0.36 |
 | Niue | $1.60 |
 | Norfolk Island | $0.53 |
 | Oman | $0.49 |
 | Pakistan | $0.31 |
 | Palau | $1.49 |
 | Panama | $0.29 |
 | Papua New Guinea | $1.22 |
 | Paraguay | $0.33 |
 | Peru | $0.25 |
 | Philippines | $0.34 |
 | Puerto Rico | $0.25 |
 | Qatar | $0.66 |
 | Romania | $0.25 |
 | Samoa | $0.52 |
 | San Marino | $0.88 |
 | Saudi Arabia | $0.49 |
 | Serbia | $0.25 |
 | Slovakia | $0.25 |
 | Solomon Islands | $1.24 |
 | Sri Lanka | $0.35 |
 | St Pierre & Miquelon | $0.55 |
 | Suriname | $0.42 |
 | Syria | $0.54 |
 | Tokelau | $1.32 |
 | Tonga | $0.74 |
 | Tunisia | $0.41 |
 | Turkey | $0.25 |
 | Tuvalu | $1.32 |
 | Uganda | $0.25 |
 | United Arab Emirates | $0.38 |
 | Uruguay | $0.29 |
 | Venezuela | $0.25 |
 | Viet Nam | $0.46 |
 | Virgin Islands (US) | $0.25 |
|
Mobile Rates
| International Mobile Rates
Show International Fixed Lines Rates
|
 | Argentina | $0.42 |
 | Austria | $0.52 |
 | Bangladesh | $0.44 |
 | Belgium | $0.47 |
 | Bosnia & Herzegovina | $0.55 |
 | Brazil | $0.42 |
 | Cambodia | $0.40 |
 | Chile | $0.41 |
 | Croatia | $0.42 |
 | Cyprus | $0.25 |
 | Czech Republic | $0.42 |
 | Denmark | $0.46 |
 | Egypt | $0.41 |
 | Fiji | $0.62 |
 | Finland | $0.86 |
 | France | $0.33 |
 | Germany | $0.50 |
 | Greece | $0.60 |
 | Hungary | $0.49 |
 | India | $0.35 |
 | Indonesia | $0.35 |
 | Ireland | $0.45 |
 | Israel | $0.25 |
 | Italy | $0.55 |
 | Japan | $0.34 |
 | Jordan | $0.41 |
 | Kenya | $0.54 |
 | Lebanon | $0.68 |
|
 | Macedonia | $0.52 |
 | Malta | $0.80 |
 | Netherlands | $0.48 |
 | New zealand | $0.58 |
 | Norway | $0.46 |
 | Pakistan | $0.36 |
 | Philippines | $0.39 |
 | Poland | $0.48 |
 | Portugal | $0.49 |
 | Romania | $0.55 |
 | Russia | $0.25 |
 | Saudi arabia | $0.42 |
 | Serbia | $0.46 |
 | Solomon islands | $1.50 |
 | South africa | $0.51 |
 | South korea | $0.25 |
 | Spain | $0.49 |
 | Sri lanka | $0.36 |
 | Sweden | $0.47 |
 | Switzerland | $0.56 |
 | Taiwan | $0.25 |
 | Turkey | $0.40 |
 | United Arab Emirates | $0.49 |
 | United Kingdom | $0.38 |
 | Uruguay | $0.49 |
 | Vietnam | $0.46 |
 | Zimbabwe | $0.41 |
|
|